| XFORCE SPECIFICATIONS | ||
|---|---|---|
| Dimensions & Wieght | ||
| Overall Dimensions | 4,390 x 1,810 x 1,660 | |
| Seating Capacity | 5 | |
| Engine | ||
| Engine Type | 1.5L In-Line 4-Cylinder DOHC Engine with MIVEC (4A91) | |
| Engine Displacement | 1,499 | |
| Max. Output | 105/6000 | |
| Max Torque | 141/4000 | |
| Fuel Capacity | 42L | |
| Transmission | ||
| Power Transmission | Continous Variable Transmission | |
| Front Brake / Rear Brake | Disc/Drum | |
| Tires | 225 / 50 R18 | |
| Wheel Size | 18" x 6.5J 2Tone Alloy | |
FILL UP ONLINE APPLICATION FORM, CLICK LINK:
[ APPLICATION FORM ]